Mechanical cutoff 2026 at NITs: Round 5
This table compares JoSAA 2026 Round 5 cutoffs for Mechanical Engineering across NITs. The lowest OPEN Other State closing rank was CRL 7,872 at NIT Tiruchirappalli, and the highest was CRL 60,721 at NIT Manipur. Each cell shows opening – closing rank for gender-neutral seats. HS is Home State quota and OS is Other State quota.
| NIT | OPEN · HS | OPEN · OS | EWS · OS | OBC-NCL · OS | SC · OS | ST · OS |
|---|---|---|---|---|---|---|
| NIT Tiruchirappalli Tamil Nadu | 6,360 – 12,311† | 3,558 – 7,872† | 1,163 – 1,588 | 2,149 – 3,769 | 231 – 1,573 | 320 – 502† |
| NIT Surathkal Karnataka | 8,002 – 14,997 | 8,678 – 12,307 | 1,774 – 1,935 | 3,820 – 4,898 | 1,550 – 2,379 | 553 – 722† |
| NIT Warangal Telangana | 10,619 – 16,220† | 8,199 – 12,704† | 1,886 – 2,087 | 3,815 – 5,234 | 2,123 – 2,795 | 776 – 888† |
| NIT Rourkela Odisha | 16,756 – 24,497 | 8,541 – 14,593 | 1,983 – 2,277 | 4,894 – 5,569 | 2,404 – 2,844 | 759 – 825† |
| NIT Calicut Kerala | 13,978 – 23,354 | 12,975 – 18,652 | 2,548 – 2,868 | 5,242 – 6,529 | 2,518 – 3,911 | 898 – 1,125 |
| MNIT Jaipur Rajasthan | 15,471 – 20,624 | 12,091 – 18,965 | 2,755 – 3,299 | 4,988 – 7,857 | 2,896 – 4,209 | 1,334 – 1,429 |
| NIT Delhi Delhi | 25,001 – 33,057 | 16,423 – 20,132 | 2,851 – 3,593 | 6,210 – 7,777 | 2,913 – 3,346 | 1,260 |
| VNIT Nagpur Maharashtra | 16,030 – 19,336† | 14,858 – 20,235† | 3,367 – 3,592 | 7,329 – 7,928 | 3,588 – 4,231 | 1,125 – 1,255† |
| MNNIT Allahabad Uttar Pradesh | 16,588 – 23,943 | 14,605 – 22,289 | 3,078 – 3,514 | 6,607 – 7,730 | 3,658 – 4,578 | 1,322 – 1,536 |
| NIT Kurukshetra Haryana | 34,663 – 34,708 | 17,689 – 23,765 | – | 9,439 | 4,045 | – |
| SVNIT Surat Gujarat | 15,881 – 28,983† | 19,224 – 25,182† | 4,100 – 4,569 | 8,116 – 10,372 | 4,369 – 5,397 | 1,438 – 2,017† |
| NIT Kurukshetra Haryana | 21,668 – 32,592 | 22,637 – 25,943 | 3,729 – 3,934 | 8,190 – 9,377 | 3,804 – 4,718 | 1,395 – 1,658† |
| NIT Jamshedpur Jharkhand | 24,449 – 33,960 | 19,581 – 28,909 | 4,111 – 4,650 | 8,664 – 10,335 | 4,828 – 4,962 | 1,778 – 1,951† |
| NIT Silchar Assam | 37,012 – 60,612† | 24,023 – 30,336† | 5,230 – 5,601 | 10,610 – 12,050 | 4,815 – 6,251 | 1,837 – 2,098† |
| NIT Goa Goa | 77,482 | 27,633 – 31,138 | 5,685 – 5,960 | 10,992 – 11,598 | 4,458 | 2,647 |
| MANIT Bhopal Madhya Pradesh | 23,373 – 33,267 | 23,945 – 31,290 | 4,459 – 4,741 | 9,102 – 10,513 | 4,486 – 5,688 | 1,759 – 2,038 |
| NIT Durgapur West Bengal | 26,168 – 33,194 | 24,533 – 31,451 | 4,509 – 4,716 | 8,965 – 10,422 | 4,791 – 5,630 | 1,628 – 1,931 |
| NIT Jalandhar Punjab | 30,830 – 43,921 | 28,132 – 32,242 | 4,638 – 4,926 | 9,537 – 10,844 | 4,518 – 5,549 | 2,025 – 2,259 |
| NIT Hamirpur Himachal Pradesh | 28,863 – 71,912 | 25,119 – 33,766 | 4,897 – 5,035 | 9,698 – 11,407 | 4,111 – 5,960 | 2,194 – 2,549 |
| NIT Uttarakhand Uttarakhand | 46,037 – 47,967† | 31,884 – 34,639† | 6,421 | 12,623 – 13,661 | 5,357 – 6,317 | 2,506† |
| IIEST Shibpur West Bengal | 26,079 – 30,528† | 29,841 – 35,465† | 5,782 – 6,033 | 13,103 – 14,070 | 4,189 – 6,755 | 2,336 – 2,639† |
| NIT Andhra Pradesh Andhra Pradesh | 25,466 – 38,850† | 29,111 – 36,839† | 6,498 – 6,503 | 13,308 – 14,390 | 4,939 – 6,209 | 1,943 – 2,364† |
| NIT Raipur Chhattisgarh | 39,500 – 66,385 | 31,704 – 37,644 | 5,473 – 5,626 | 10,941 – 12,373 | 5,385 – 6,235 | 2,212 – 2,259† |
| NIT Patna Bihar | 28,216 – 42,495 | 30,690 – 37,779 | 5,441 – 5,908 | 11,007 – 12,360 | 5,874 – 5,991 | 2,081 – 2,089† |
| NIT Puducherry Puducherry | 1,10,694 – 1,69,669 | 33,342 – 40,048 | 6,604 – 6,866 | 12,051 – 13,036 | 4,225 – 5,597 | 2,050 – 2,371† |
| NIT Srinagar Jammu & Kashmir | – | 32,858 – 41,450† | 7,031 – 7,173 | 14,391 – 16,471 | 6,411 – 7,095 | 2,649 – 2,701† |
| NIT Agartala Tripura | 1,30,832 – 2,53,448 | 39,259 – 44,427 | 6,786 – 6,934 | 13,850 – 15,853 | 6,547 – 7,371 | 2,864 – 2,967 |
| NIT Meghalaya Meghalaya | 2,09,832 – 2,26,660 | 49,828 – 50,947 | 7,560 – 7,584 | 15,911 – 16,899 | 6,290 – 7,033 | 2,610† |
| NIT Sikkim Sikkim | 2,03,233 – 2,69,257 | 45,838 – 52,017 | – | 16,149 – 16,573 | 6,929 | 2,690† |
| NIT Arunachal Pradesh Arunachal Pradesh | 2,03,302 – 2,05,289 | 47,814 – 54,635 | 8,225 – 8,319 | 16,938 – 17,903 | 7,373 – 7,388 | 2,748 – 2,770† |
| NIT Manipur Manipur | 3,42,123 – 4,79,380 | 51,712 – 54,811 | 8,769 – 8,870 | 17,470 – 18,614 | 8,089 – 8,490 | 2,657† |
| NIT Mizoram Mizoram | 3,55,950 – 8,81,407 | 52,110 – 57,367 | 8,752 – 8,993 | 18,298 – 18,899 | 7,568 – 8,397 | – |
| NIT Nagaland Nagaland | – | 55,352 – 59,028 | 9,018 – 9,121 | 18,638 – 19,084 | 7,530 – 7,874 | – |
| NIT Manipur Manipur | 5,39,600 – 5,69,078 | 59,395 – 60,721 | 9,195 | 19,693 | 8,461 | – |
† Round 1 rank. Round 5 data for this seat is not available in our dataset yet; it will be replaced when added.
Mechanical cutoff: frequently asked questions
Which NIT has the lowest Mechanical cutoff in Round 5 2026?
For OPEN Other State gender-neutral seats, NIT Tiruchirappalli had the lowest Mechanical closing rank at CRL 7,872. A lower closing rank means the seat was harder to get. NIT Manipur had the highest at CRL 60,721.
How many NITs offer Mechanical Engineering in this data?
32 institutes list Mechanical Engineering with Round 5 cutoffs in this dataset.
Is the Mechanical cutoff the same for every category?
No. OPEN seats use CRL rank, while EWS, OBC-NCL, SC and ST seats use their own category ranks, so the numbers in each column are not directly comparable. Home State (HS) ranks are only for candidates from that NIT's state.
Student reviews
Used Mechanical cutoffs? Tell other students how it went. Reviews are checked by the JEEonGo team before they appear.